Sedaj prikazano: Malta - Poštne znamke (1990 - 1999) - 283 znamke.
26. februar WM: 6 Oblika: Frank Ancilleri Gravura: Printex-Malta Perforacija: 14¼ x 14
Št. | Tip | D | Barva | Opis | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1031 | ADQ | 6C | večbarvna | Gentleman's waistcoat | 0,26 | - | 0,26 | - | USD | ||||||||
1032 | ADR | 6C | večbarvna | Maria Amelia Grognet (Antoine de Favray) | 0,26 | - | 0,26 | - | USD | ||||||||
1033 | ADS | 16C | večbarvna | Baroness Abela and her Grandson (Antoine de Favray) | 0,78 | - | 0,78 | - | USD | ||||||||
1034 | ADT | 16C | večbarvna | Lady's dinner dress | 0,78 | - | 0,78 | - | USD | ||||||||
1031‑1034 | 2,08 | - | 2,08 | - | USD |
26. februar WM: 6 Velikost polja: 1 Oblika: Frank Ancilleri Perforacija: 13¼
28. marec WM: 6 Oblika: Joseph Mizzi Perforacija: 14 x 14¼
Št. | Tip | D | Barva | Opis | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1036 | ADV | 6C | večbarvna | Grandmaster Ferdinand von Hompesch | 0,52 | - | 0,52 | - | USD | ||||||||
1037 | ADW | 6C | večbarvna | Departure of the Order of Saint John from Malta | 0,52 | - | 0,52 | - | USD | ||||||||
1038 | ADX | 16C | večbarvna | Napoleon's arrival in Malta | 0,78 | - | 0,78 | - | USD | ||||||||
1039 | ADY | 16C | večbarvna | Napoleon Bonaparte | 0,78 | - | 0,78 | - | USD | ||||||||
1036‑1039 | 2,60 | - | 2,60 | - | USD |
22. april WM: 6 Velikost polja: 10 Oblika: Frank Ancilleri and Richard J. Caruana Perforacija: 14
27. maj WM: 6 Oblika: Isabelle Borg Gravura: Printex-Malta Perforacija: 14¼ x 14
10. junij WM: 6 Oblika: Richard J. Caruana Perforacija: 14
Št. | Tip | D | Barva | Opis | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1046 | AEF | 6C | večbarvna | Goalkeeper saving goal and flags of various countries | 0,26 | - | 0,26 | - | USD | ||||||||
1047 | AEG | 16C | večbarvna | Two players, referee and flags of various countries | 0,78 | - | 0,78 | - | USD | ||||||||
1048 | AEH | 22C | večbarvna | Two players and flags of various countries | 1,04 | - | 1,04 | - | USD | ||||||||
1046‑1048 | Minisheet (122 x 87mm) | 2,08 | - | 2,08 | - | USD | |||||||||||
1046‑1048 | 2,08 | - | 2,08 | - | USD |
17. september WM: 6 Oblika: Harry Borg Gravura: Printex Malta Perforacija: 14
Št. | Tip | D | Barva | Opis | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1049 | AEI | 1C | večbarvna | 50th anniversary of the International Maritime Organization | 0,26 | - | 0,26 | - | USD | ||||||||
1050 | AEJ | 6C | večbarvna | 50th anniversary of the Universal Declaration of Human Rights | 0,26 | - | 0,26 | - | USD | ||||||||
1051 | AEK | 11C | večbarvna | 50th anniversary of the General Retailers and Traders Union | 0,52 | - | 0,52 | - | USD | ||||||||
1052 | AEL | 19C | večbarvna | 50th anniversary of the Chamber of Commerce | 0,78 | - | 0,78 | - | USD | ||||||||
1053 | AEM | 26C | večbarvna | 25th anniversary of Air Malta | 1,04 | - | 1,04 | - | USD | ||||||||
1049‑1053 | 2,86 | - | 2,86 | - | USD |
19. november WM: 6 Oblika: MaltaPost p.l.c. Gravura: Printex-Malta Perforacija: 14¼
Št. | Tip | D | Barva | Opis | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1054 | AEN | 6C | večbarvna | Rest on the Flight to Egypt | 0,26 | - | 0,26 | - | USD | ||||||||
1055 | AEO | 6+2 C | večbarvna | Virgin and Child with Saint Anthony and Saint John the Baptist | 0,52 | - | 0,52 | - | USD | ||||||||
1056 | AEP | 16+3 C | večbarvna | Virgin and Child with Saint Raphael, Saint Nicholas and Saint Gregory | 0,78 | - | 0,78 | - | USD | ||||||||
1057 | AEQ | 26+3 C | večbarvna | Virgin and Child with Saint John the Baptist and Saint Nicholas | 1,56 | - | 1,56 | - | USD | ||||||||
1054‑1057 | 3,12 | - | 3,12 | - | USD |
26. februar WM: 6 Velikost polja: 10 Oblika: Francis X. Ancilleri Gravura: Offset Perforacija: 14
Št. | Tip | D | Barva | Opis | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1058 | AER | 2C | večbarvna | Fort Saint Angelo (Vittoriosa) | 0,26 | - | 0,26 | - | USD | ||||||||
1059 | AES | 6C | večbarvna | Grandmaster Philippe Villiers de L'Isle-Adam (1521-1534) | 0,26 | - | 0,26 | - | USD | ||||||||
1060 | AET | 16C | večbarvna | Grandmaster Jean Parisot de Valette (1557-1568) | 0,78 | - | 0,78 | - | USD | ||||||||
1061 | AEU | 27C | večbarvna | Auberge de Castille (Valletta) | 1,04 | - | 1,04 | - | USD | ||||||||
1058‑1061 | 2,34 | - | 2,34 | - | USD |
26. februar WM: 6 Velikost polja: 10 Oblika: Richard J. Caruana Gravura: Offset Perforacija: 13¾
2. junij WM: Nič Velikost polja: 10 Oblika: Ansgar Spratte Gravura: Offset Perforacija: 13¾
Št. | Tip | D | Barva | Opis | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1066 | AEZ | 6C | večbarvna | 125th anniversary of the UPU | 0,26 | - | 0,26 | - | USD | ||||||||
1067 | AFA | 16C | večbarvna | iBRA 99 International Stamp Exhibition | 0,52 | - | 0,52 | - | USD | ||||||||
1068 | AFB | 22C | večbarvna | Philex France 99 | 0,78 | - | 0,78 | - | USD | ||||||||
1069 | AFC | 27C | večbarvna | China 1999 | 1,04 | - | 1,04 | - | USD | ||||||||
1070 | AFD | 37C | večbarvna | World Stamp Expo Australia 99 | 1,56 | - | 1,56 | - | USD | ||||||||
1066‑1070 | Strip of 5 | 4,17 | - | 4,17 | - | USD | |||||||||||
1066‑1070 | 4,16 | - | 4,16 | - | USD |
16. junij WM: Nič Velikost polja: 10 Oblika: Gorg Mallia Gravura: Offset Perforacija: 13¾ x 14
Št. | Tip | D | Barva | Opis | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1071 | AFE | 6C | večbarvna | Couple in Luzzu | 0,26 | - | 0,26 | - | USD | ||||||||
1072 | AFF | 16C | večbarvna | Grandmaster Pinto with tourists | 0,52 | - | 0,52 | - | USD | ||||||||
1073 | AFG | 22C | večbarvna | Tourist sunbathing | 0,78 | - | 0,78 | - | USD | ||||||||
1074 | AFH | 27C | večbarvna | Karozzin | 1,04 | - | 1,04 | - | USD | ||||||||
1075 | AFI | 37C | večbarvna | Caveman at Ta' Hagrat Temples | 1,56 | - | 1,56 | - | USD | ||||||||
1071‑1075 | 4,16 | - | 4,16 | - | USD |
25. avgust WM: Nič Velikost polja: 16 Oblika: Andrew Micallef Gravura: Offset Perforacija: 13¾
Št. | Tip | D | Barva | Opis | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1076 | AFJ | 6C | večbarvna | Pelagia noctiluca | 0,26 | - | 0,26 | - | USD | ||||||||
1077 | AFK | 6C | večbarvna | Thalassoma pavo | 0,26 | - | 0,26 | - | USD | ||||||||
1078 | AFL | 6C | večbarvna | Sepia officinalis | 0,26 | - | 0,26 | - | USD | ||||||||
1079 | AFM | 6C | večbarvna | Sphaerechinus granularis | 0,26 | - | 0,26 | - | USD | ||||||||
1080 | AFN | 6C | večbarvna | Epinephelus guaza | 0,26 | - | 0,26 | - | USD | ||||||||
1081 | AFO | 6C | večbarvna | Diplodus vulgaris | 0,26 | - | 0,26 | - | USD | ||||||||
1082 | AFP | 6C | večbarvna | Astroides calycularis | 0,26 | - | 0,26 | - | USD | ||||||||
1083 | AFQ | 6C | večbarvna | Maia squinado | 0,26 | - | 0,26 | - | USD | ||||||||
1084 | AFR | 6C | večbarvna | Coris julis | 0,26 | - | 0,26 | - | USD | ||||||||
1085 | AFS | 6C | večbarvna | Octopus vulgaris | 0,26 | - | 0,26 | - | USD | ||||||||
1086 | AFT | 6C | večbarvna | Charonia variegata | 0,26 | - | 0,26 | - | USD | ||||||||
1087 | AFU | 6C | večbarvna | Sparisoma cretense | 0,26 | - | 0,26 | - | USD | ||||||||
1088 | AFV | 6C | večbarvna | Hippocampus ramulosus | 0,26 | - | 0,26 | - | USD | ||||||||
1089 | AFW | 6C | večbarvna | Dardanus arrosor | 0,26 | - | 0,26 | - | USD | ||||||||
1090 | AFX | 6C | večbarvna | Muraena helena | 0,26 | - | 0,26 | - | USD | ||||||||
1091 | AFY | 6C | večbarvna | Echinaster sepositus | 0,26 | - | 0,26 | - | USD | ||||||||
1076‑1091 | Minisheet (175 x 175mm) | 4,17 | - | 4,17 | - | USD | |||||||||||
1076‑1091 | 4,16 | - | 4,16 | - | USD |